These are the Best Jobs of 2024, According to Indeed was originally published on indeed.com
The world of work has always been subject to change—it’s highly fluid and influenced by a myriad of factors, and certain conditions within the past year have spurred a rapid evolution in some sectors. Within the past year, we’ve witnessed unprecedented technological advancements and economic conditions that have defied expectations, both of which have left their mark on jobs and job seekers.
Here to guide you toward fulfilling work is our annual list of best jobs. Over the years, Indeed’s mission has expanded from helping people get jobs to connecting people with better work. As the world’s number one job site, we have a wealth of data-driven research that indicates what makes employees happy in a job and what they are looking for in their searches.
In a recent study conducted with Forrester, Indeed found that job seekers continue to name “fair pay” as the number one factor that will increase their workplace wellbeing, with “flexibility” as a close second. So, Indeed compiled this list by including jobs with a salary minimum of at least $75,000 and with at least 10% of postings that include terms to indicate ‘remote’ or ‘hybrid’ work.
We know that these are not the only factors contributing to workplace wellbeing—in fact, the majority of what makes people happy at work lies with the employer and company culture. But, for the purposes of this list and identifying the best opportunities available to job seekers, we are looking at the opportunities available that can satisfy the factors we know are important to job seekers and can be measured within a job title: salary and flexibility. This, coupled with opportunity growth (% change year over year) and availability (share of job postings), we can identify our selection of the “best” opportunities for job seekers in the US today.
Rank | Job title | Average Annual Salary ($75k minimum) | Jobs Per 1M Total Jobs | % Change in Job Share, 2020 vs. 2023 | % Containing Remote & Hybrid Phrases |
1 | mental health technician | $77,448 | 1,425 | 1 | 18 |
2 | loan officer | $192,339 | 1,044 | 3 | 75 |
3 | mental health therapist | $76,140 | 865 | 132 | 41 |
4 | electrical engineer | $102,590 | 700 | 34 | 19 |
5 | construction project manager | $103,431 | 662 | 37 | 10 |
6 | mechanical engineer | $96,091 | 552 | 24 | 16 |
7 | psychiatrist | $258,440 | 552 | 36 | 15 |
8 | human resources manager | $79,174 | 549 | 5 | 13 |
9 | senior accountant | $82,811 | 547 | 18 | 24 |
10 | data engineer | $130,135 | 532 | 2 | 41 |
11 | civil engineer | $93,967 | 524 | 44 | 22 |
12 | supply chain specialist | $86,976 | 509 | 32 | 13 |
13 | accounting manager | $93,000 | 490 | 15 | 23 |
14 | attorney | $120,854 | 477 | 31 | 33 |
15 | designer | $81,149 | 475 | 5 | 22 |
16 | controller | $111,682 | 467 | 30 | 20 |
17 | behavioral health professional | $85,506 | 450 | 36 | 14 |
18 | psychiatric nurse | $112,811 | 423 | 8 | 12 |
19 | quality engineer | $83,227 | 400 | 29 | 14 |
20 | senior engineer | $137,086 | 390 | 18 | 36 |
21 | associate attorney | $105,989 | 355 | 32 | 29 |
22 | real estate analyst | $90,030 | 354 | 1 | 37 |
23 | psychiatric-mental health nurse practitioner | $138,873 | 340 | 261 | 19 |
24 | tax manager | $129,697 | 310 | 58 | 36 |
25 | medical director | $184,521 | 298 | 19 | 21 |
This year’s list of top jobs includes a diverse range of industries, including healthcare, construction, engineering and real estate. Some roles may have crossover applications in multiple industries, such as data engineering or certain legal roles.